TOP 25:
| Prefixo | PaĆs DXCC | (2011) | |
| 1 | P5 | North Korea | (1) |
| 2 | KP1 | Navassa Island | (2) |
| 3 | 3Y/B | Bouvet | (3) |
| 4 | FT/Z | Amsterdam | (6) |
| 5 | VK0/H | Heard Island | (4) |
| 6 | FT/W | Crozet | (7) |
| 7 | BS7 | Scarborough | (8) |
| 8 | VP8/S | South Sandwich | (9) |
| 9 | ZS8M | Marion Island | (10) |
| 10 | FT/T, TO | Tromelin Island | (13) |
| 11 | PY0/S | St. Peter and Paul | (16) |
| 12 | KH5K | Kingman Reef | (18) |
| 13 | ZL9 | Auckland/Campbell | (15) |
| 14 | KH5 | Palmyra | (17) |
| 15 | SV/A | Mount Athos | (14) |
| 16 | E3 | Eritrea | (24) |
| 17 | BV9/P | Pratas Island | (21) |
| 18 | FT/J-E, TO | Juan de Nova/Europa | (20) |
| 19 | VP8/G | South Georgia 2 | (22) |
| 20 | KH3 | Johnston Island | (23) |
| 21 | KH9 | Wake Island | (19) |
| 22 | CE0/X | San Felix | (26) |
| 23 | KH7K | Kure Island | (27) |
| 24 | KH1 | Baker & Howland Island | (25) |
| 25 | FT/X | Kerguelen | (30) |
Consulte a lista dos 100 paĆses DXCC mais desejados atravĆ©s do endereƧo web http://www.dxpub.net/MOST-WANTED-SURVEY.html.


0 ComentƔrios